|
|
| Please note Holiday Schedule | ![]() |
|
No sales tax outside of Illinois. |


| AMOUNT PER ONE CUP SERVING SIZE: 8 fl. oz. (24g/240 ML prepared) | |||||||||||||
| Flavor | Calories | Calories From Fat |
Total Fat |
Saturated FAT |
Cholest- erol |
Sodium | Carbo- hydrate |
Dietary Fiber |
Sugar | Protein | |||
| Hersey Mocha | 210 | 50 | 6 grams | 1.5 grams | 0 | 230 mg | 40 grams | 1 gram | 35 | 1 gram | |||
| French Vanilla |
220 | 50 | 6 grams | 1 gram | 0 | 220 mg | 41 grams | 0 | 37 grams | 1 gram | |||
| HeathTM Toffee | 220 | 60 | 7 grams | 1.5 grams | 0 | 230 mg | 40 grams | 0 | 37 grams | 1 gram | |||
| Oranges & Cream |
210 | 35 | 3.5 grams | .5 gram | 0 | 110 mg | 44 grams | 0 | 41 grams | 1 gram | |||
| Strawberries & Cream |
200 | 30 | 3.5 grams | .5 gram | 0 | 95 mg | 44 grams | 0 | 42 grams | 1 gram | |||
| Peaches & Cream |
200 | 30 | 3 grams | .5 grams | 0 | 55 mg | 45 grams | 0 | 42 grams | 0 gram | |||
| Berry Berry & Cream |
200 | 30 | 3 grams | .5 grams | 0 | 140 mg | 44 grams | 0 | 42 grams | 1 gram | |||
| Pink Lemonade |
190 | 0 | 0 grams | 0 gram | 0 | 95 mg | 49 grams | 0 | 45 grams | 0 gram | |||
| Strawberry Banana |
190 | 0 | 0 grams | 0 gram | 0 | 60 mg | 48 grams | 0 | 42 grams | 0 gram | |||
| Blue Raspberry |
190 | 0 | 0 grams | 0 gram | 0 | 55 mg | 48 grams | 0 | 48 grams | 0 gram | |||
| * PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. YOUR DAILY VALUES MAY BE HIGHER OR LOWER DEPENDING ON YOUR CALORIE NEEDS: | |||||||||||||
| Code Number | Product Description | Case Pack | Gross Weight | Average Cost of Finished Ounce $ |
| 22016 | Hershey's Mocha | 12 bags - 1.75 pounds each | 22 | 0.04 |
| 22116 | French Vanilla | 12 bags - 1.75 pounds each | 22 | 0.04 |
| 22236 | Heath Toffee | 12 bags - 1.75 pounds each | 22 | 0.04 |
| 23116 | Oranges & Cream | 12 bags - 1.75 pounds each | 22 | 0.04 |
| 23316 | Strawberries & Cream | 12 bags - 1.75 pounds each | 22 | 0.04 |
| 23416 | Peaches & Cream | 12 bags - 1.75 pounds each | 22 | 0.04 |
| 23516 | Berry-Berry | 12 bags - 1.75 pounds each | 22 | 0.04 |
| 23616 | Pink Lemonade | 12 bags - 1.75 pounds each | 22 | 0.04 |
| 23716 | Strawberry Banana | 12 bags - 1.75 pounds each | 22 | 0.04 |
| 23816 | Blue Raspberry | 12 bags - 1.75 pounds each | 22 | 0.04 |
| Code Number | Product Description | Case Pack | Gross Weight |
| 45116 | French Vanilla Frozen Cappuccino | 6 bags - 2 pounds each | 12 |
| 45017 | Mocha Supreme Frozen Cappuccino | 6 bags - 2 pounds each | 12 |
| 45117 | Originale Frozen Cappuccino | 6 bags - 2 pounds each | 12 |
| 45016 | Unflavored Smoothie Mix | 10 bags - 1.75 pounds each | 18 |
| 7000 | Mixed Berry Smoothie | 6 bags - 2 pounds each | 12 |
| 7200 | Peaches Mango Smoothie | 6 bags - 2 pounds each | 12 |
| 7100 | Strawberry Banana Smoothie | 6 bags - 2 pounds each | 12 |
| 6100 | Black Cherry | 10 bags - 1.5 pounds each | 15 |
| 6200 | Watermelon | 10 bags - 1.5 pounds each | 15 |
| 6300 | Pink Lemonade | 10 bags - 1.5 pounds each | 15 |
| 6400 | Blue Raspberry Lemonade | 10 bags - 1.5 pounds each | 15 |
| 6900 | Georgia Peachberry | 10 bags - 1.5 pounds each | 15 |
| 6910 | Lemonade | 10 bags - 1.5 pounds each | 15 |
| 5200 | Strawberry | 10 bags - 1.5 pounds each | 15 |
| 5100 | Orange | 10 bags - 1.5 pounds each | 15 |
| 5300 | Margarita | 10 bags - 1.5 pounds each | 15 |
| 6600 | Pina Colada | 10 bags - 1.5 pounds each | 15 |
| 6500 | Lemon Lime Sport | 10 bags - 1.5 pounds each | 15 |
| 6800 | Fruit Punch Sport | 10 bags - 1.5 pounds each | 15 |
| 45100 | Orange Creme | 10 bags - 1.75 pounds each | 18 |
| 6700 | Double Mocha | 6 bags - 2 pounds each | 12 |
Flavored Gourmet Ice, Granita Mix, SmoothiesGround shipping not included in price of mix.Why wait for "their" sale? - check our every day low prices. |