Hot Powdered Cappuccino Mixes
Cappuccino Mixes
for Bunn Cappuccino Machines, Bloomfield Cappuccino Makers, Cecilware Cappuccino Dispensers, Grindmaster Cappuccino Machines and Wilbur Curtis Cappuccino Machines
Powdered Cappuccino Mix Ingredients
Sugar, non-dairy creamer, honey, (partially hydrogenated soybean oil, corn syrup solids, sodium caseinate, dipotassium phosphate, sugar, mono ans diglycerides, silicon dioxide, sodium stearoyl lactylate, lecithin, coloring, artificial flavor), and variations on sweet whey, coffee, cocoa{processed with alkali} caramel color, cellulous gum, sodium citrate, salt, artificial flavor, silicon dioxide.
Cappuccino Nutritional Facts
| AMOUNT PER ONE CUP SERVING SIZE: 8 fl. oz. (24g/240 ML prepared) | |||||||||||||
| Flavor | Calories | Calories From Fat | Total Fat | Saturated FAT | Cholesterol | Sodium | Carbohydrate | Dietary Fiber | Sugar | Protein | |||
| Hersey Mocha | 100 | 35 | 3.5 grams | 1 gram | 0 | 200 mg | 17 grams | 1 gram | 13 | 1 gram | |||
| French Vanilla | 100 | 35 | 4 grams | 1 gram | 0 | 170 mg | 18 grams | 0 | 15 grams | 1 gram | |||
| Banana Nut | 113 | 43 | 5 grams | 1.2 grams | 0 | 110 mg | 17 grams | 0 | 16 grams | 1 gram | |||
| HeathTMToffee | 110 | 35 | 4 grams | 1 gram | 0 | 100 mg | 17 grams | 0 | 13 grams | 1 gram | |||
| Cinnamon Vanilla Nut | 110 | 40 | 4.5 grams | 1 gram | 0 | 135 mg | 17 grams | 0 | 13 grams | 1 gram | |||
| Pumkin Spice | 120 | 50 | 6 grams | 1.5 grams | 0 | 80 mg | 16 grams | 0 | 11 grams | 1 gram | |||
| White Chocolate Caramel | 110 | 45 | 5 grams | 1.5 grams | 0 | 110 mg | 17 grams | 0 | 12 grams | 1 gram | |||
| Hazelnut | 110 | 35 | 4 grams | 1 gram | 0 | 140 mg | 18 grams | 0 | 15 grams | 1 gram | |||
| Almond Amaretto | 120 | 40 | 4.5 grams | 1 gram | 0 | 180 mg | 21 grams | 0 | 18 grams | 1 gram | |||
| Irish Cre~me | 120 | 40 | 4.5 grams | 1 gram | 0 | 190 mg | 21 grams | 0 | 17 grams | 1 gram | |||
| Originale | 120 | 35 | 4 grams | 1 gram | 0 | 180 mg | 21 grams | 0 | 17 grams | 1 gram | |||
| Raspberry Vanilla | 100 | 25 | 4.5 grams | 1 gram | 0 | 115 mg | 17 grams | 0 | 13 grams | 1 gram | |||
| Gourmet Hot Chocolate | 90 | 15 | 2 grams | 0 | 0 | 135 mg | 19 grams | 1 gram | 18 grams | 1 gram | |||
| Mint Hot Chocolate | 100 | 25 | 3 grams | 1 gram | 0 | 120 mg | 19 grams | 1 gram | 17 grams | 1 gram | |||
| * PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. YOUR DAILY VALUES MAY BE HIGHER OR LOWER DEPENDING ON YOUR CALORIE NEEDS: | |||||||||||||
Case size approximately 6 in. x 10 in. x 12 in.
Pallet(skid) orders are available
via toll free 866-483-8870 only.
120 cases per pallet any combination of flavors.
Pallet(skid) orders are available
via toll free 866-483-8870 only.
120 cases per pallet any combination of flavors.
| Code Number | Product Description | Case Pack | Gross Weight | Average Cost of Finished Ounce $ |
| 12006 | Gourmet Hot Chocolate | 6 bags - 2 pounds each | 13 | 0.02 |
| 12016 | Hershey's Mocha | 6 bags - 2 pounds each | 13 | 0.02 |
| 12116 | French Vanilla | 6 bags - 2 pounds each | 13 | 0.02 |
| 12236 | Heath Toffee | 6 bags - 2 pounds each | 13 | 0.02 |
| 12246 | Cinnamon Vanilla Nut | 6 bags - 2 pounds each | 13 | 0.02 |
| 12266 | Pumkin Spice | 6 bags - 2 pounds each | 13 | 0.02 |
| 12316 | Hazelnut | 6 bags - 2 pounds each | 13 | 0.02 |
| 12416 | Almond Amaretto | 6 bags - 2 pounds each | 13 | 0.02 |
| 12516 | Irish Creme | 6 bags - 2 pounds each | 13 | 0.02 |
| 12616 | Original | 6 bags - 2 pounds each | 13 | 0.02 |
| 12716 | Raspberry Vanilla | 6 bags - 2 pounds each | 13 | 0.02 |
| 12916 | Chai Tea | 6 bags - 2 pounds each | 13 | 0.02 |
| 12026 | Mint Hot Chocolate | 6 bags - 2 pounds each | 13 | 0.02 |
| 12146 | Banana Nut | 6 bags - 2 pounds each | 13 | 0.02 |
| 12276 | White Chocolate Caramel | 6 bags - 2 pounds each | 13 | 0.02 |
| 12126 | French Vanilla Select | 6 bags - 2 pounds each | 13 | 0.02 |
